Transportation in the European Union, the United States, and Asian TAX FREE.
Range of application | |
Product name: | lithium iron phosphate cell |
Shell Material: | Aluminum |
Nominal capacity: | 310Ah(Video test 300Ah) |
Minimum capacity: | 310Ah |
Internal impedance: | 0.1 ~ 0.3mΩ |
Nominal voltage: | 3.2V |
Discharge end voltage: | 2.5 v |
Recommend constant current: | 310a (1c) |
Recommend constant current: | 155a (0.5c) |
Charging voltage: | 3.65 v |
Maximum continuous discharge current: | 310a (1c) |
Life cycle (80% dod): | 4000 cycles |
Charging temperature: | -5 60 60 ° c |
Discharge temperature: | -30 60 60 ° c |
Dimensions (l*w*h): | 211*170*70mm |
Applies to: | Engine start batteries, electric bicycles / motorcycles / scooters, golf carts / trolleys, power tools … Solar and wind energy systems, motor homes, caravans … Backup system and UPS. |
Shipping list: | 3.2V 310Ah Battery*4 Screw*8 Copper sheet*3 |


Range of application | |
Product name: | lithium iron phosphate cell |
Shell Material: | Aluminum |
Nominal capacity: | 280Ah |
Minimum capacity: | 280Ah |
Internal impedance: | 0.1 ~ 0.3mΩ |
Nominal voltage: | 3.2V |
Discharge end voltage: | 2.5 v |
Recommend constant current: | 280a (1c) |
Recommend constant current: | 140a (0.5c) |
Charging voltage: | 3.65 v |
Maximum continuous discharge current: | 280a (1c) |
Life cycle (80% dod): | 4000 cycles |
Charging temperature: | -5 60 60 ° c |
Discharge temperature: | -30 60 60 ° c |
Dimensions (l*w*h): | 205*174*72mm |
Applies to: | Engine start batteries, electric bicycles / motorcycles / scooters, golf carts / trolleys, power tools … Solar and wind energy systems, motor homes, caravans … Backup system and UPS. |
Shipping list: | 3.2V 280Ah Battery*4 Screw*8 Copper sheet*4 |
Product name: | lithium iron phosphate cell |
Shell Material: | Aluminum |
Nominal capacity: | 135Ah |
Minimum capacity: | 135Ah |
Internal impedance: | 0.2 ~ 0.3mΩ |
Rated voltage: | 3.2v |
Dimensions (l * w * h): | 174*172*44mm |
Weight: | 2.56 ± 0.10kg |
Recommend constant current: | 135a (1c) |
Discharge end voltage: | 2.5v |
Recommend constant current: | 60a (0.5c) |
Charging voltage: | 3.65v |
Maximum pulse discharge current: | 200a (3min) |
Maximum pulse discharge current: | 240a (30s) |
Charging voltage: | 3.65v |
Maximum continuous discharge current: | 135a (1c) |
Life cycle (80% dod): | 4000 cycles |
Charging temperature: | -5 60 60 ° c |
Discharge temperature: | -30 60 60 ° c |
Applies to: | Long life cycles 4000 times for 12v 24v solar energy storage solar power ups Engine starter battery, electric bike / motorcycle / scooter, golf cart / carts, power tools … solar and wind power system, rv, caravan … |
Shipping list: | 3.2V 135Ah battery*4 Copper sheet Screw + cushion |
Product parameters: | |
Model: | EVE 3.2 V 105Ah |
Attributes: | Li-FePO4 |
Nominal volt: | 3.2 V. |
Rated capacity: | 105AH |
Battery size: | 200*130*38mm |
Battery net weight: | 1995g |
Max constant discharge current: | 3CA(about 300A) |
Charging voltage: | 3.6 V. |
Discharge cut off voltage: | 2V |
Cycle lifespan: | 2000 tims |
Charging temperature: | -25-65 ℃ |
Discharge temperature: | -25-65 ℃ |
Order includes: | |
3.2V / 105Ah battery * 4
Screw * 8 Copper sheet * 4 |
Nominal Capacity | 102Ah |
Standard discharge | 0.5C |
Delivery Capacity | ≥102Ah |
Nominal Voltage | 3.2V |
Charge Voltage | 2.5~3.65V |
Standard discharging current | 0.5C |
Max. discharging current | 1.0C |
Max. pulse discharging current | 2.0C |
Cell Internal Impedance | ≤0.5mΩ |
Operation Temperature and relative humidity Range |
Charge:0~50℃ Discharge: -20~55℃ |
Storage temperature for a long time | -20~55℃ 60±25%R.H. |
Rated Capacity at 0.5C(Min.) | After standard charge, the capacity shall be measured on 0.5C discharge till the voltage discharge to 2.5V, |
Cycle Life | Charging and discharging battery as blew conditions 0.5C standard charge to 3.65V end-off 1.0C standard discharge to 2.5V cut-off Continuous charge and discharge for 2000 cycles, the capacity will be measure after the 2000 th cycle |
Capacity retention &recovery | The battery to be charged in accordance with standard charge condition at 25±5℃, then storage the battery at an ambient temperature 25±5℃ for 28 days. Measure the capacity after 28 days with 0.5C at 25±5℃ |
Free fall test | The battery to be fully charged in accordance with standard charge condition, then drop the battery which the positive and negative extremes face down from a height of 1,5m onto a concrete floor, observing for 1h. |
Vibration test | After standard charging, fixed the cell to vibration table and subjected to vibration cycling that the frequency is to be varied at the rate of 1Hz per minute between 10Hz and 55Hz, the excursion of the vibration is 1.6mm. The cell shall be vibrated for 30 minutes per axis of XYZ axes. |
Crush test | Fully charged the battery in accordance with standard charge condition, the battery is to be crushed between a flat plate and a 75mm semicyli nder, the length of the semicylinder should great er than the size of the cell. The extrusion speed is 5±1mm/s, Continuous to applied force on battery, stopped until a pressure reading of 200K N is reached on the hydraulic ram, or the cell voltage reaches at 0V or the deformation quantity y reaches at 30%, observing 1h. |
Shipment order: | 3.2V 102Ah battery M6 Screw Connecting piece |
Weight: 1950g±30g
Long-term storage at -30°C-60°C should not exceed half a year, and it must be charged once every half a year. The battery with a protective plate is charged once every 3 months.
Assembling Battery Pack:
Do not allow impact, high temperature or contact with sharp parts during battery assembly
1. It is strictly forbidden to directly solder leads or equipment to the battery·
2) The pole piece should be spot-welded to the battery first when welding the lead wire. It is directly welded to the electric heat. The heat generated will damage the electrical isolator and insulator.
3. There should be enough insulating layer for safety protection between battery and lead. The packaging of the battery should not cause a short circuit that could cause a fire in the garden.
4. It is forbidden to dismantle, do not dismantle any electrical port.
Demolition of the power plant will cause short circuits inside the battery, lead to fire, explosion, harmful gas or other problems. 2) The electrolyte has apricot
5. In case the electrolyte gets on your skin, you should immediately rinse with clean water and ask for help.