If you need other output plugs, please make a note when purchasing or contact customer service for inquiries, thank you
Lithium battery features:
1.Life expectancy is two times that of lead-acid batteries. The weight is lighter
2.No memory effect and rechargeable. The battery life is longer
3.Safer and more environmentally friendly, No heavy metals and hazardous substances.
4.Built-in IC chip will prevent battery pack over charge, over discharge, over-current,
over-heat, short circuit.
5.Avoiding mechanical accidents caused by vibration.
Brand: | LiitoKala |
Model: | 36V E-Bike Battery |
Cell: | 3.7V 21700 5000mAh |
Category: | Li-ion Battery |
Voltage : | 36-42V |
Capacity: | 20Ah |
Power: | 150W-1000W |
Cut-off voltage: | 28V |
Max. discharging current: | 60amp |
Max Continuous Discharging Amperage: | 30Amps |
Rated Discharging Amperage: | 30 Amps |
Charging Current: | <5 Amps |
Charging Voltage: | 42Volts |
Battery Size : | 230*88*75mm |
Weight: | 3kg |
Cell Size: | 4-parallel 10-series |
Feature: |
1. Cells – A grade cells to make sure batteries in high and full capacity 2. Protection – Dual IC chips, which can anti-short circuit, anti-over charger, anti-over current, anti-overload 3. Compose Type: Injection Technology to make battery more stable. 4. Certifications: CE, UL, FCC, RoHS, ISO9001 5. Long life cycle, No memory, environment friendly. |
Brand: | LiitoKala |
Model: | 48V E-Bike Battery |
Cell: | 3.7V 21700 5000mAh |
Category: | Li-ion Battery |
Voltage: | 48V-54.6V |
Capacity: | 20Ah |
Power: | 150W-1000W |
Cut-off voltage: | 36.4V |
Max. discharging current: | 60amp |
Max Continuous Discharging Amperage: | 30Amps |
Rated Discharging Amperage: | 30 Amps |
Charging Current: | <5 Amps |
Charging Voltage: | 42Volts |
Battery Size: | 285*90*75mm |
Weight: | 4kg |
Cell Size: | 4-parallel 13-series |
Feature: |
1. Cells – A grade cells to make sure batteries in high and full capacity 2. Protection – Dual IC chips, which can anti-short circuit, anti-over charger, anti-over current, anti-overload 3. Compose Type: Injection Technology to make battery more stable. 4. Certifications: CE, UL, FCC, RoHS, ISO9001 5. Long life cycle, No memory, environment friendly. |
Brand: | LiitoKala |
Model: | 60V E-Bike Battery |
Cell: | 3.7V 21700 5000mAh |
Category: | Li-ion Battery |
Voltage : | 60V-67.2V |
Capacity: | 20Ah |
Power: | 150W-1000W |
Cut-off voltage: | 48V |
Max. discharging current: | 90amp |
Max Continuous Discharging Amperage: | 50Amps |
Rated Discharging Amperage: | 50 Amps |
Charging Current: | <10 Amps |
Charging Voltage: | 67.2Volts |
Battery Size : | 360*95*75mm |
Weight: | 4.8kg |
Cell Size: | 4-parallel 16-series |
Feature: |
1. Cells – A grade cells to make sure batteries in high and full capacity 2. Protection – Dual IC chips, that can anti-short circuit, anti-over charger, anti-over current, anti-overload 3. Compose Type : Injection Technology to make battery more stable. 4. Certifications : CE,UL,FCC, RoHS, ISO9001 5. Long life cycle, No memory, environment friendly. |