Note: the NFC function of the watch only supports the entry of 13.56MHz guard card! !!!2. OnlyW27pro/W28pro/W58 have NFC card key and AI voice assistant. W97pro no.
Note:
1, the NFC function of the watch only supports the entry of 13.56MHz guard card! !!!
2, OnlyW27pro/W28pro/W58 have NFC card key and AI voice assistant. W97pro no.
#Watch differences:
W27pro:Series 7, Double Button (Rotary),1.81-inch Display, Wireless charging.230MAH.
W28pro:Series 8, Double Button (Rotary), 1.95-inch Display, Wireless charging.270MAH.
W58:Series 7, Double Button (Rotary),1.95-inch Display, Wireless charging.270MAH.
W97pro:Series 7, Double Button (Rotary),1.9-inch Display, Wireless charging.210MAH.
W27Pro Specs. | W28Pro Specs. | W58 Specs. | W97Pro Specs. | |
Announce Time | 2021/12 | 2022/09 | 2022/07 | 2022/07 |
Appearance | Series 7,Double Button(Rotary) | Series 8,Double Button(Rotary) | Series 7,Double Button(Rotary) | Series 7,Double Button(Rotary) |
Selling Points | IP68 Waterproof, 1.81 inch Display, Low consumption Dual Mode Bluetooth, Siri,NFC | IP68 Waterproof, 1.95 inch Display, Low consumption Dual Mode Bluetooth,Siri,NFC | IP68 Waterproof, 1.95 inch Display, Low consumption Dual Mode Bluetooth.Siri,NFC,with snap | 1.9inch Display, Dual Mode Bluetooth. |
Main Features | Watchface download, Split display, Passlock, Bluetooth call, Heart rate, BP, ECG, Female Period record. | 500+ watch faces for free download, female menstrual period housekeeper, heart rate, ECG, blood pressure, blood oxygen, step counting, Bluetooth camera | 500+ Watchface download, Split display,Passlock,Heart rate,BP,ECG,Pedometer, Multiple Sports, Bluetooth call, Female Period record. | 500+ watch faces for free download, Split display, Bluetooth call, Heart rate, BP, ECG. |
Platform | Hunterson HS6621; Basic frequency:128MHz; RAM:256KB; ROM:8MB+128MB | RTL8762D; Basic frequency:90MHz; RAM:192KB; ROM:128MB | RTL8762D; Basic frequency:90MHz; RAM:192KB; ROM:128MB | Jieli AC6954; Basic frequency:240MHz; RAM:196KB; ROM:1MB+64MB |
Size | 45*38*10.8MM | 45*38*10.7MM | 45*38*10.7MM | 45*38*10.7MM |
Weight | 50g | 60g | 60g | 50g |
Case | Alloy Vacuum Plating | Alloy Vacuum Plating | Alloy Vacuum Plating | Alloy Vacuum Plating |
Strap | Original 44/45mm | Original 44/45mm | Original 44/45mm, with switch button | Original 44/45mm |
Charger | Wireless charging | Wireless charging | Wireless charging | Wireless charging |
UI Menu Styles | 12 sets of Themes Switches | 8 sets of Themes Switches | 8 sets of Themes Switches | 6 sets of Themes Switches |
Display | 1.81inch TFT screen,320*390 pixel | 1.95inch TFT screen,320*380 pixel | 1.95inch TFT screen,320*380 pixel | 1.9inch TFT screen,240*283 pixel |
Touch panel | Multiple touch | Multiple touch | Multiple touch | Multiple touch |
Notifications | Calls, Email, SMS, WhatsApp, Wechat etc. | Calls, Email, SMS, WhatsApp, Wechat etc. | Calls, Email, SMS, WhatsApp, Wechat etc. | Calls, Email, SMS, WhatsApp, Wechat etc. |
Heart Rate | Auto 24H monitor | Auto 24H monitor | Auto 24H monitor | Auto 24H monitor |
Pedometer | Daily steps counting, calorie burn morning | Daily steps counting, calorie burn morning | Daily steps counting, calorie burn morning | Daily steps counting, calorie burn morning |
Sleep Monitor | Objective and scientific quantification to record and analyze your sleep conditions, every night from 9 a.m. to the next day automatically turned on | Objective and scientific quantification to record and analyze your sleep conditions, every night from 9 a.m. to the next day automatically turned on | Objective and scientific quantification to record and analyze your sleep conditions, every night from 9 a.m. to the next day automatically turned on | Objective and scientific quantification to record and analyze your sleep conditions, every night from 9 a.m. to the next day automatically turned on |
Bluetooth | BT 3.0+5.0 | BT 3.0+5.0 | BT 3.0+5.0 | BT 3.0+5.0 |
Battery | 230MAH Lithium ion polymer battery, wireless charger, 150mins to full charge | 270MAH Lithium ion polymer battery, 150mins to full charge | 270MAH Lithium ion polymer battery, 150mins to full charge | 210MAH Lithium ion polymer battery, wireless charger, 150mins to full charge |
Vibration | Support | Support | Support | Support |
Watch Languages | English (default), German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch+ Indonesian, Malaysian, Finnish, Greek, Romanian. | English (default), German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch+ Indonesian, Malaysian, Finnish, Greek, Romanian. | Chinese, English (default), German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Vietnamese, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch+ Indonesian, Malaysian, Finnish, Greek, Romanian. | Chinese, English (default), German, French, Italian, Spanish, Polish, Portuguese, Romanian, Russian, Arabic, Thai. |
W28 Pro Details page:















Note:
Note:
1, the NFC function of the watch only supports the entry of 13.56MHz guard card! !!!
2, OnlyW27pro/W28pro/W57 have NFC card key and AI voice assistant. W97pro no.
#Watch differences:
W27pro:Series 7, Double Button (Rotary),1.81-inch Display, Wireless charging.230MAH.
W28pro:Series 8, Double Button (Rotary), 1.95-inch Display, Wireless charging.270MAH.
W57:Series 7, Double Button (Rotary),1.95-inch Display, Wireless charging.270MAH.
W97pro:Series 7, Double Button (Rotary),1.9-inch Display, Wireless charging.210MAH.
W27 Pro Details page:






















